Regular expressions of marriage
Opponents of gay marriage favor the definition of marriage as between one man and one woman, forming the basis of a traditional family. Using the language of regular expressions, we can formalize the allowed configurations of families under different assumptions.
Let us represent a family grouping by a character string including various numbers of children, men, and women in that order (alphabetical).
I wrote a little Ruby program to test a number of configurations against these regular expressions to give you an idea of what is allowed and what is not under those models.
A few minutes' inspection of the results reveals how the regular expression in this model encodes the assumptions as to who is allowed to mate and who is allowed to raise children in a powerful and concise manner. Specifically, each of the regexs is short enough to fit on the front of a T-shirt, with room to spare, so that no geekish onlooker would need to wonder what your family philosophy consisted of.
Let us represent a family grouping by a character string including various numbers of children, men, and women in that order (alphabetical).
- Extended monogamy
- ^(child)*(man(man|woman)?|woman(woman)?)$
- Traditional monogamy
- ^(child)*(man(woman)?|woman)$
- Childfree
- ^(man(man|woman)?|woman(woman)?)$
- Polygyny
- ^(child)*(man(woman)*)$
- Polyandry
- ^(child)*((man)*woman)$
- Polygamy
- ^(child)*((man)+(woman)*|(man)*(woman)+)$
- Anti-spinster
- ^(child)*(man(woman)?)$
- Anti-bachelor
- ^(child)*((man)?woman)$
- Nuclear family
- ^(man|woman|(child)*manwoman)$
I wrote a little Ruby program to test a number of configurations against these regular expressions to give you an idea of what is allowed and what is not under those models.
Family grouping | Allowed? |
Anti-spinster (hetero, no single women, single fathers okay) | |
man | true |
woman | false |
manwoman | true |
manman | false |
womanwoman | false |
manmanwoman | false |
childman | true |
childwoman | false |
childmanwoman | true |
childwomanwoman | false |
childchildmanman | false |
childmanmanman | false |
manmanwoman | false |
child | false |
Childfree (extended monogamy without children) | |
man | true |
woman | true |
manwoman | true |
manman | true |
womanwoman | true |
manmanwoman | false |
childman | false |
childwoman | false |
childmanwoman | false |
childwomanwoman | false |
childchildmanman | false |
childmanmanman | false |
manmanwoman | false |
child | false |
Open family (any configuration allowed) | |
man | true |
woman | true |
manwoman | true |
manman | true |
womanwoman | true |
manmanwoman | true |
childman | true |
childwoman | true |
childmanwoman | true |
childwomanwoman | true |
childchildmanman | true |
childmanmanman | true |
manmanwoman | true |
child | true |
Nuclear family (hetero, no single parents) | |
man | true |
woman | true |
manwoman | true |
manman | false |
womanwoman | false |
manmanwoman | false |
childman | false |
childwoman | false |
childmanwoman | true |
childwomanwoman | false |
childchildmanman | false |
childmanmanman | false |
manmanwoman | false |
child | false |
Anti-bachelor (hetero, no single men, single mothers okay) | |
man | false |
woman | true |
manwoman | true |
manman | false |
womanwoman | false |
manmanwoman | false |
childman | false |
childwoman | true |
childmanwoman | true |
childwomanwoman | false |
childchildmanman | false |
childmanmanman | false |
manmanwoman | false |
child | false |
Polygyny (1 man + n women) | |
man | true |
woman | false |
manwoman | true |
manman | false |
womanwoman | false |
manmanwoman | false |
childman | true |
childwoman | false |
childmanwoman | true |
childwomanwoman | false |
childchildmanman | false |
childmanmanman | false |
manmanwoman | false |
child | false |
Traditional monogamy (1+1 of opposite sexes, single parents okay) | |
man | true |
woman | true |
manwoman | true |
manman | false |
womanwoman | false |
manmanwoman | false |
childman | true |
childwoman | true |
childmanwoman | true |
childwomanwoman | false |
childchildmanman | false |
childmanmanman | false |
manmanwoman | false |
child | false |
Polyandry (n men + 1 woman) | |
man | false |
woman | true |
manwoman | true |
manman | false |
womanwoman | false |
manmanwoman | true |
childman | false |
childwoman | true |
childmanwoman | true |
childwomanwoman | false |
childchildmanman | false |
childmanmanman | false |
manmanwoman | true |
child | false |
Extended monogamy (1+1 of either sex, single parents okay) | |
man | true |
woman | true |
manwoman | true |
manman | true |
womanwoman | true |
manmanwoman | false |
childman | true |
childwoman | true |
childmanwoman | true |
childwomanwoman | true |
childchildmanman | true |
childmanmanman | false |
manmanwoman | false |
child | false |
Polygamy (n men + n women) | |
man | true |
woman | true |
manwoman | true |
manman | true |
womanwoman | true |
manmanwoman | true |
childman | true |
childwoman | true |
childmanwoman | true |
childwomanwoman | true |
childchildmanman | true |
childmanmanman | true |
manmanwoman | true |
child | false |
A few minutes' inspection of the results reveals how the regular expression in this model encodes the assumptions as to who is allowed to mate and who is allowed to raise children in a powerful and concise manner. Specifically, each of the regexs is short enough to fit on the front of a T-shirt, with room to spare, so that no geekish onlooker would need to wonder what your family philosophy consisted of.
No comments:
Post a Comment